Namespace alloy
Workloads
DaemonSet alloy
Containers
Container alloy
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 25m | greater than | 23m |
| CPU Limit | Not Set | error - not set | 23m |
| Memory Request | 1450M | greater than | 1390M |
| Memory Limit | Not Set | error - not set | 1390M |
YAML for Recommended Settings
resources:
requests:
cpu: 23m
memory: 1390M
limits:
cpu: 23m
memory: 1390M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 25m | not equal | 10m |
| CPU Limit | Not Set | error - not set | 49m |
| Memory Request | 1450M | not equal | 1239M |
| Memory Limit | Not Set | error - not set | 1477M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 1239M
limits:
cpu: 49m
memory: 1477M
Container config-reloader
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 10m | less than | 11m |
| CPU Limit | Not Set | error - not set | 11m |
| Memory Request | 50Mi | less than | 53M |
| Memory Limit | Not Set | error - not set | 53M |
YAML for Recommended Settings
resources:
requests:
cpu: 11m
memory: 53M
limits:
cpu: 11m
memory: 53M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 10m | equal | 10m |
| CPU Limit | Not Set | error - not set | 11m |
| Memory Request | 50Mi | less than | 53M |
| Memory Limit | Not Set | error - not set | 53M |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 53M
limits:
cpu: 11m
memory: 53M